{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# SDG" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Read html table using `pandas` `read_html`." ] }, { "cell_type": "code", "execution_count": 52, "metadata": { "collapsed": true }, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "let us download country list and their iso 3 alpha codes" ] }, { "cell_type": "code", "execution_count": 169, "metadata": { "collapsed": true }, "outputs": [], "source": [ "url = 'http://www.nationsonline.org/oneworld/country_code_list.htm'\n", "country_codes = pd.read_html(url)\n", "country_codes = country_codes[2]" ] }, { "cell_type": "code", "execution_count": 171, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | 0 | \n", "1 | \n", "2 | \n", "3 | \n", "4 | \n", "
---|---|---|---|---|---|
0 | \n", "NaN | \n", "Country or Area Name | \n", "ISO \"ALPHA-2 Code | \n", "ISO ALPHA-3 Code | \n", "ISO Numeric Code UN M49 Numerical Code | \n", "
1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "NaN | \n", "Afghanistan | \n", "AF | \n", "AFG | \n", "004 | \n", "
3 | \n", "NaN | \n", "Aland Islands | \n", "AX | \n", "ALA | \n", "248 | \n", "
4 | \n", "NaN | \n", "Albania | \n", "AL | \n", "ALB | \n", "008 | \n", "
\n", " | Country or Area Name | \n", "ISO ALPHA-3 Code | \n", "
---|---|---|
2 | \n", "Afghanistan | \n", "AFG | \n", "
3 | \n", "Aland Islands | \n", "ALA | \n", "
4 | \n", "Albania | \n", "ALB | \n", "
5 | \n", "Algeria | \n", "DZA | \n", "
6 | \n", "American Samoa | \n", "ASM | \n", "
\n", " | country | \n", "code | \n", "
---|---|---|
0 | \n", "Afghanistan | \n", "AFG | \n", "
1 | \n", "Aland Islands | \n", "ALA | \n", "
2 | \n", "Albania | \n", "ALB | \n", "
3 | \n", "Algeria | \n", "DZA | \n", "
4 | \n", "American Samoa | \n", "ASM | \n", "
\n", " | Goal | \n", "Target | \n", "Indicator Ref | \n", "IndicatorId | \n", "Indicator Description | \n", "Series Code | \n", "Series Type | \n", "Series Description | \n", "Parent Country or Area Code | \n", "Country or Area Code | \n", "... | \n", "2012 | \n", "FN.26 | \n", "2013 | \n", "FN.27 | \n", "2014 | \n", "FN.28 | \n", "2015 | \n", "FN.29 | \n", "2016 | \n", "FN.30 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_DAY1 | \n", "SD | \n", "Proportion of population below the internation... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "72.62 | \n", "M, 23, 78 | \n", "71.12 | \n", "M, 24, 78 | \n", "69.41 | \n", "M, 25, 78 | \n", "67.45 | \n", "M, 26, 78 | \n", "65.18 | \n", "M, 27, 78 | \n", "
2 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "74.91 | \n", "M, 23, 78 | \n", "73.58 | \n", "M, 24, 78 | \n", "72.00 | \n", "M, 25, 78 | \n", "70.12 | \n", "M, 26, 78 | \n", "67.93 | \n", "M, 27, 78 | \n", "
3 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "71.35 | \n", "M, 23, 78 | \n", "69.76 | \n", "M, 24, 78 | \n", "67.98 | \n", "M, 25, 78 | \n", "65.98 | \n", "M, 26, 78 | \n", "63.68 | \n", "M, 27, 78 | \n", "
4 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "71.46 | \n", "M, 23, 78 | \n", "69.94 | \n", "M, 24, 78 | \n", "68.20 | \n", "M, 25, 78 | \n", "66.20 | \n", "M, 26, 78 | \n", "63.87 | \n", "M, 27, 78 | \n", "
5 rows × 84 columns
\n", "\n", " | Goal | \n", "Target | \n", "Indicator Ref | \n", "IndicatorId | \n", "Indicator Description | \n", "Series Code | \n", "Series Type | \n", "Series Description | \n", "Parent Country or Area Code | \n", "Country or Area Code | \n", "... | \n", "Frequency | \n", "Source type | \n", "Age group | \n", "Location | \n", "Sex | \n", "Value type | \n", "Unit | \n", "Unit multiplier | \n", "Year | \n", "value | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_DAY1 | \n", "SD | \n", "Proportion of population below the internation... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "Annual | \n", "Not available | \n", "All age ranges or no breakdown by age | \n", "Total (national level) | \n", "Both sexes or no breakdown by sex | \n", "NaN | \n", "Percent | \n", "Units | \n", "1986 | \n", "NaN | \n", "
1 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "Annual | \n", "Not available | \n", "15 to 24 years old | \n", "Total (national level) | \n", "Both sexes or no breakdown by sex | \n", "NaN | \n", "Percent | \n", "Units | \n", "1986 | \n", "NaN | \n", "
2 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "Annual | \n", "Not available | \n", "15 to 24 years old | \n", "Total (national level) | \n", "Female | \n", "NaN | \n", "Percent | \n", "Units | \n", "1986 | \n", "NaN | \n", "
3 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "Annual | \n", "Not available | \n", "15 to 24 years old | \n", "Total (national level) | \n", "Male | \n", "NaN | \n", "Percent | \n", "Units | \n", "1986 | \n", "NaN | \n", "
4 | \n", "1 | \n", "1.1 | \n", "1.1.1 | \n", "C010101 | \n", "Proportion of population below the internation... | \n", "SI_POV_EMP1 | \n", "SD | \n", "Proportion of employed population below the in... | \n", "MDG_SAS | \n", "BGD | \n", "... | \n", "Annual | \n", "Not available | \n", "15 years old and over | \n", "Total (national level) | \n", "Both sexes or no breakdown by sex | \n", "NaN | \n", "Percent | \n", "Units | \n", "1986 | \n", "NaN | \n", "
5 rows × 24 columns
\n", "\n", " | Goal | \n", "Series Code | \n", "Series Description | \n", "Value type | \n", "Unit | \n", "Year | \n", "value | \n", "
---|
\n", " | Goal | \n", "Series Code | \n", "Series Description | \n", "Value type | \n", "Unit | \n", "Year | \n", "value | \n", "
---|---|---|---|---|---|---|---|
1629 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1990 | \n", "446 | \n", "
1630 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1990 | \n", "715 | \n", "
2024 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1991 | \n", "435 | \n", "
2025 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1991 | \n", "689 | \n", "
2419 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1992 | \n", "422 | \n", "
2420 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1992 | \n", "660 | \n", "
2814 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1993 | \n", "413 | \n", "
2815 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1993 | \n", "633 | \n", "
3098 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1993 | \n", "0.85 | \n", "
3099 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1993 | \n", "0.85 | \n", "
3209 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1994 | \n", "399 | \n", "
3210 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1994 | \n", "609 | \n", "
3493 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1994 | \n", "0.85 | \n", "
3494 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1994 | \n", "0.85 | \n", "
3604 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1995 | \n", "388 | \n", "
3605 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1995 | \n", "589 | \n", "
3888 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1995 | \n", "0.85 | \n", "
3889 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1995 | \n", "0.85 | \n", "
3999 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1996 | \n", "379 | \n", "
4000 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1996 | \n", "566 | \n", "
4283 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1996 | \n", "0.84 | \n", "
4284 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1996 | \n", "0.85 | \n", "
4394 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1997 | \n", "368 | \n", "
4395 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1997 | \n", "546 | \n", "
4678 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1997 | \n", "0.84 | \n", "
4679 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1997 | \n", "0.85 | \n", "
4789 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "1998 | \n", "355 | \n", "
4790 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "1998 | \n", "529 | \n", "
5073 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "1998 | \n", "0.83 | \n", "
5074 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "1998 | \n", "0.85 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
10985 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Upper bound | \n", "Percent | \n", "2013 | \n", "48.02 | \n", "
10986 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Lower bound | \n", "Percent | \n", "2013 | \n", "48.02 | \n", "
10998 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "2013 | \n", "0.75 | \n", "
10999 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "2013 | \n", "0.80 | \n", "
11109 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "2014 | \n", "134.00 | \n", "
11110 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "2014 | \n", "291.00 | \n", "
11127 | \n", "3 | \n", "SH_TBS_INCD | \n", "Tuberculosis incidence per 100,000 population | \n", "Lower bound | \n", "Per 100,000 population | \n", "2014 | \n", "147.00 | \n", "
11128 | \n", "3 | \n", "SH_TBS_INCD | \n", "Tuberculosis incidence per 100,000 population | \n", "Upper bound | \n", "Per 100,000 population | \n", "2014 | \n", "325.00 | \n", "
11378 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Lower bound | \n", "Percent | \n", "2014 | \n", "20.76 | \n", "
11379 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Upper bound | \n", "Percent | \n", "2014 | \n", "20.76 | \n", "
11380 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Upper bound | \n", "Percent | \n", "2014 | \n", "48.02 | \n", "
11381 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Lower bound | \n", "Percent | \n", "2014 | \n", "48.02 | \n", "
11393 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "2014 | \n", "0.74 | \n", "
11394 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "2014 | \n", "0.80 | \n", "
11504 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Lower bound | \n", "Per 100,000 live births | \n", "2015 | \n", "125.00 | \n", "
11505 | \n", "3 | \n", "SH_STA_MORT | \n", "Maternal mortality ratio | \n", "Upper bound | \n", "Per 100,000 live births | \n", "2015 | \n", "280.00 | \n", "
11522 | \n", "3 | \n", "SH_TBS_INCD | \n", "Tuberculosis incidence per 100,000 population | \n", "Lower bound | \n", "Per 100,000 population | \n", "2015 | \n", "146.00 | \n", "
11523 | \n", "3 | \n", "SH_TBS_INCD | \n", "Tuberculosis incidence per 100,000 population | \n", "Upper bound | \n", "Per 100,000 population | \n", "2015 | \n", "321.00 | \n", "
11773 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Lower bound | \n", "Percent | \n", "2015 | \n", "20.76 | \n", "
11774 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Upper bound | \n", "Percent | \n", "2015 | \n", "20.76 | \n", "
11775 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Upper bound | \n", "Percent | \n", "2015 | \n", "48.02 | \n", "
11776 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Lower bound | \n", "Percent | \n", "2015 | \n", "48.02 | \n", "
11788 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "2015 | \n", "0.74 | \n", "
11789 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "2015 | \n", "0.80 | \n", "
12168 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Lower bound | \n", "Percent | \n", "2016 | \n", "20.76 | \n", "
12169 | \n", "15 | \n", "ER_PTD_FRHWTR | \n", "Proportion of important sites for freshwater b... | \n", "Upper bound | \n", "Percent | \n", "2016 | \n", "20.76 | \n", "
12170 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Upper bound | \n", "Percent | \n", "2016 | \n", "48.02 | \n", "
12171 | \n", "15 | \n", "ER_PTD_TERR | \n", "Proportion of important sites for terrestrial ... | \n", "Lower bound | \n", "Percent | \n", "2016 | \n", "48.02 | \n", "
12183 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Lower bound | \n", "Not applicable | \n", "2016 | \n", "0.73 | \n", "
12184 | \n", "15 | \n", "ER_RSK_LST | \n", "Red List Index | \n", "Upper bound | \n", "Not applicable | \n", "2016 | \n", "0.8 | \n", "
200 rows × 7 columns
\n", "\n", " | Goal | \n", "Series Code | \n", "Series Description | \n", "Unit | \n", "Year | \n", "value | \n", "
---|---|---|---|---|---|---|
0 | \n", "1 | \n", "SI_POV_DAY1 | \n", "Proportion of population below the internation... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
1 | \n", "1 | \n", "SI_POV_EMP1 | \n", "Proportion of employed population below the in... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
10 | \n", "1 | \n", "SI_POV_NAHC | \n", "Proportion of population below national povert... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
13 | \n", "1 | \n", "SI_COV_CHLD | \n", "Proportion of children covered by social prote... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
14 | \n", "1 | \n", "SI_COV_DISAB | \n", "Proportion of population with severe disabilit... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
15 | \n", "1 | \n", "SI_COV_LMKT | \n", "Proportion of the population covered by labour... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
16 | \n", "1 | \n", "SI_COV_LMKTPQ | \n", "Proportion of the poorest quintile population ... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
17 | \n", "1 | \n", "SI_COV_MATNL | \n", "Proportion of mothers receiving maternity bene... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
19 | \n", "1 | \n", "SI_COV_PENSN | \n", "Proportion of population above retirement age ... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
20 | \n", "1 | \n", "SI_COV_POOR | \n", "Proportion of poor population covered by socia... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
21 | \n", "1 | \n", "SI_COV_SOCAST | \n", "Proportion of the population covered by social... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
22 | \n", "1 | \n", "SI_COV_SOCASTPQ | \n", "Proportion of the poorest quintile population ... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
23 | \n", "1 | \n", "SI_COV_SOCINS | \n", "Proportion of the population covered by social... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
24 | \n", "1 | \n", "SI_COV_SOCINSPQ | \n", "Proportion of the poorest quintile population ... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
25 | \n", "1 | \n", "SI_COV_VULN | \n", "Proportion of vulnerable population covered by... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
26 | \n", "1 | \n", "SI_COV_WKINJRY | \n", "Proportion of employed population covered in t... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
27 | \n", "1 | \n", "SG_DSR_LEGREG | \n", "Number of countries with legislative and/or re... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
28 | \n", "2 | \n", "SN_ITK_DEFC | \n", "Prevalence of undernourishment | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
29 | \n", "2 | \n", "SH_STA_STNT | \n", "Proportion of stunted children (height for age... | \n", "Percent | \n", "1986 | \n", "70.9 | \n", "
30 | \n", "2 | \n", "SH_STA_WAST | \n", "Proportion of wasted children (weight for heig... | \n", "Percent | \n", "1986 | \n", "17.3 | \n", "
31 | \n", "2 | \n", "SN_STA_OVWGT | \n", "Proportion of overweight children (weight for ... | \n", "Percent | \n", "1986 | \n", "0.2 | \n", "
32 | \n", "2 | \n", "ER_GRF_ANIMKPT | \n", "Number of locally adapted and exotic animal br... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
33 | \n", "2 | \n", "ER_GRF_ANIMRCNT | \n", "Proportion of animal breeds for which sufficie... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
34 | \n", "2 | \n", "ER_GRF_ANIMRCNTN | \n", "Number of animal breeds for which sufficient g... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
35 | \n", "2 | \n", "ER_GRF_ANIMSTOR | \n", "Proportion of animal breeds for which sufficie... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
36 | \n", "2 | \n", "ER_GRF_ANIMSTORN | \n", "Number of animal breeds for which sufficient g... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
37 | \n", "2 | \n", "ER_GRF_GENEBNK | \n", "Operational in vitro gene bank for animal gene... | \n", "Not applicable | \n", "1986 | \n", "NaN | \n", "
38 | \n", "2 | \n", "ER_GRF_PLNTSTOR | \n", "Number of accessions of plant genetic resource... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
39 | \n", "2 | \n", "ER_NRK_LBRED | \n", "Proportion of local breeds classified as being... | \n", "Percent | \n", "1986 | \n", "NaN | \n", "
40 | \n", "2 | \n", "ER_NRK_LBREDN | \n", "Number of local breeds classified as being at ... | \n", "Number | \n", "1986 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
12213 | \n", "16 | \n", "SG_REG_BRTH | \n", "Proportion of births registered with a civil a... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12214 | \n", "16 | \n", "VC_VAW_MTUHRA | \n", "Number of cases of killings of journalists and... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12217 | \n", "16 | \n", "SG_INF_ACCSS | \n", "Number of countries that adopt and implement c... | \n", "Not applicable | \n", "2016 | \n", "NaN | \n", "
12218 | \n", "16 | \n", "SG_NHR_INTEXSTN | \n", "Number of countries with National Human Rights... | \n", "Not applicable | \n", "2016 | \n", "0.0 | \n", "
12219 | \n", "16 | \n", "SG_NHR_NOAPPLN | \n", "Number of countries with National Human Rights... | \n", "Not applicable | \n", "2016 | \n", "NaN | \n", "
12220 | \n", "17 | \n", "BX_TRF_PWKR | \n", "Volume of remittances (in United States dollar... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12221 | \n", "17 | \n", "DT_TDS_DECT | \n", "Debt service as a proportion of exports of goo... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12222 | \n", "17 | \n", "IT_NET_BBND | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12223 | \n", "17 | \n", "IT_NET_BBNDN | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12224 | \n", "17 | \n", "IT_NET_BD10MB | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12225 | \n", "17 | \n", "IT_NET_BD10MBN | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12226 | \n", "17 | \n", "IT_NET_BD256KL2M | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12227 | \n", "17 | \n", "IT_NET_BD256KL2MN | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12228 | \n", "17 | \n", "IT_NET_BD2L10MB | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12229 | \n", "17 | \n", "IT_NET_BD2L10MBN | \n", "Fixed Internet broadband Subscriptions per 100... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12230 | \n", "17 | \n", "IT_USE_ii99 | \n", "Proportion of individuals using the Internet | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12231 | \n", "17 | \n", "DC_FTA_TOTAL | \n", "Dollar value of financial and technical assist... | \n", "Constant USD | \n", "2016 | \n", "NaN | \n", "
12232 | \n", "17 | \n", "SG_PLN_RECNDI | \n", "Proportion of new development interventions dr... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12233 | \n", "17 | \n", "SG_PLN_RECRICTRY | \n", "Proportion of results indicators drawn from co... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12234 | \n", "17 | \n", "SG_PLN_RECRIMON | \n", "Proportion of results indicators which will be... | \n", "Percent | \n", "2016 | \n", "NaN | \n", "
12235 | \n", "17 | \n", "SG_PLN_MSTKSDG | \n", "Progress in multi-stakeholder development effe... | \n", "Not applicable | \n", "2016 | \n", "NaN | \n", "
12236 | \n", "17 | \n", "SG_STT_FPOS | \n", "Number of countries that have national statist... | \n", "Number | \n", "2016 | \n", "1.0 | \n", "
12237 | \n", "17 | \n", "SG_STT_NSDSFDDNR | \n", "Number of countries with national statistical ... | \n", "Number | \n", "2016 | \n", "0.0 | \n", "
12238 | \n", "17 | \n", "SG_STT_NSDSFDGVT | \n", "Number of countries with national statistical ... | \n", "Number | \n", "2016 | \n", "0.0 | \n", "
12239 | \n", "17 | \n", "SG_STT_NSDSFND | \n", "Number of countries with national statistical ... | \n", "Number | \n", "2016 | \n", "0.0 | \n", "
12240 | \n", "17 | \n", "SG_STT_NSDSIMPL | \n", "Number of countries with national statistical ... | \n", "Number | \n", "2016 | \n", "1.0 | \n", "
12241 | \n", "17 | \n", "SG_STT_CAPTY | \n", "Dollar value of all resources made available t... | \n", "USD | \n", "2016 | \n", "NaN | \n", "
12242 | \n", "17 | \n", "SG_REG_BRTH90N | \n", "Number of countries with birth registration da... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12243 | \n", "17 | \n", "SG_REG_CENSUSN | \n", "Number of countries that have conducted at lea... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
12244 | \n", "17 | \n", "SG_REG_DETH75N | \n", "Number of countries with death registration da... | \n", "Number | \n", "2016 | \n", "NaN | \n", "
8091 rows × 6 columns
\n", "\n", " | Series Code | \n", "Series Description | \n", "
---|---|---|
